Redmond Top Employers
From aviation and manufacturing to healthcare and hospitality, explore the diverse companies shaping our community.
Home To Some Of The Best
Bioscience
- Medline ReNewal
Aviation And Aerospace Manufacturing
- Aircraft Rubber Manufacturing
- PCC SchlosserStratos Aircraft
- RDD Enterprises
- Composite Approach
Specialty Manufacturing
- CR Fabrication
- Newhouse Manufacturing
- Smith Brothers Pushrods
- McConnell Labs/Light Elegance
- Majesty's Animal Products
- Bridge Masters Inc.
- Hardenbrook Hardwoods
- Nosler
- BasX
Building Products Manufacturing
- Chase Doors
- Bright Wood Corporation
- The Parr Company
- Barnwood
Corporate Administrative
- Advantage Dental
- Consumer Cellular
- Shasta Administrative Services
FOOD MANUFACTURING
Products and processing equipment and food warehouse
- ListEberhard’s Dairy
- Snotemp
- Newhouse Manufacturing
- Key Technology
- Oregon’s Wild Harvest
- Justy’s Jelly
- Be-Bop Biscotti
Service & Hospitality
- Eagle Crest Resort
- Hampton Inn
- Comfort Suites
- SCP Hotel
Medical Services
- Summit Health
- St. Charles Health System
- BestMed urgent Care
Transportation & Logistics
- Central Oregon Truck Company
- Utility Trailer Sales of Central Oregon
- Papé Kenworth
- Saia Motor Freight Line
- USF Reddaway
- Old Dominion
- Peninsula Truck Lines
- Roadrunner Express
Top Employers in the Greater Redmond Area
Scroll horizontally to view the whole content.
Rank | Organization | Employees | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2023 | 2025 | 2024 | 2023 | |
1 | 2 | 2 | BASX Solutions | 1014 | 661 | 528 |
2 | 1 | 1 | Redmond School District | 901 | 919 | 1016 |
3 | 3 | 3 | St. Charles Health System | 476 | 461 | 453 |
4 | 6 | 6 | PCC Structurals, Inc. | 330 | 328 | 266 |
5 | 4 | 4 | Medline ReNewal | 319 | 293 | 292 |
6 | 5 | 5 | Fred Meyer | 269 | 315 | 282 |
7 | 7 | 7 | City of Redmond | 264 | 242 | 232 |
8 | 10 | 10 | Safeway | 167 | 164 | 169 |
T-9 | 13 | 13 | Bright Wood Corporation | 137 | 132 | 148 |
T-9 | 16 | 16 | McDonald's | 137 | 140 | 125 |
11 | 12 | 12 | Eagle Crest (Aimbridge Hospitality) | 131 | 150 | 150 |
12 | 17 | 17 | Neighbor Impact | 127 | 131 | 119 |
13 | 18 | 18 | Hooker Creek Companies | 120 | 110 | 112 |
14 | 14 | 14 | Hayden Homes Inc. | 112 | 105 | 143 |
15 | 8 | 9 | Opportunity Foundation | 107 | 221 | 201 |
16 | 15 | 15 | Chase Doors | 100 | 129 | 129 |
17 | 22 | 22 | Redmond Parks and Recreation | 95 | 58 | 65 |
18 | 20 | 20 | Central Electric Cooperative | 88 | 85 | 81 |
19 | 19 | 19 | Radian Weapons | 85 | 74 | 82 |
20 | 21 | 24 | Nosler | 51 | 64 | 59 |
21 | 11 | 11 | Quality Truss / Parr Lumber | 60 | 60 | 60 |
22 | 24 | 26 | Mosaic Medical | 59 | 51 | 54 |
23 | 23 | 23 | Oregon's Wild Harvest | 55 | 57 | 61 |
24 | 28 | 29 | Les Schwab | 51 | 36 | 36 |
T-25 | 26 | 28 | Aircraft Rubber Manufacturing (Fuel Safe) | 49 | 43 | 40 |
T-25 | 25 | 27 | Ebherhard's Dairy Products | 49 | 48 | 47 |
27 | 30 | NL | Grocery Outlet | 42 | 30 | 32 |
28 | 27 | NL | Central Oregon Community College (COCC) | 40 | 39 | 23 |
29 | 29 | 30 | Wilco | 33 | 33 | 33 |
30 | NL | NL | Abby's Pizza - Redmond | 30 | NL | NL |
Source: REDI & EDCO Business Research, January 2023
NL = not listed
T = tie
NC = not collected
NL = not listed
T = tie
NC = not collected