Redmond Top Employers
From aviation and manufacturing to healthcare and hospitality, explore the diverse companies shaping our community.
Home To Some Of The Best
Bioscience
- Medline ReNewal
Aviation And Aerospace Manufacturing
- Aircraft Rubber Manufacturing
- PCC SchlosserStratos Aircraft
- RDD Enterprises
- Composite Approach
Specialty Manufacturing
- CR Fabrication
- Newhouse Manufacturing
- Smith Brothers Pushrods
- McConnell Labs/Light Elegance
- Majesty's Animal Products
- Bridge Masters Inc.
- Hardenbrook Hardwoods
- Nosler
- BasX
Building Products Manufacturing
- Chase Doors
- Bright Wood Corporation
- The Parr Company
Corporate Administrative
- Advantage Dental
- Shasta Administrative Services
FOOD MANUFACTURING
Products and processing equipment and food warehouse
- Eberhard’s Dairy
- Key Technology
- Oregon’s Wild Harvest
- Justy’s Jelly
- Be-Bop Biscotti
Service & Hospitality
- Eagle Crest Resort
- Hampton Inn
- Comfort Suites
- SCP Hotel
Medical Services
- Summit Health
- St. Charles Health System
- BestMed Urgent Care
Transportation & Logistics
- Central Oregon Truck Company
- Utility Trailer Sales of Central Oregon
- Papé Kenworth
- Saia Motor Freight Line
- USF Reddaway
- Old Dominion
- Peninsula Truck Lines
Top Employers in the Greater Redmond Area
Scroll horizontally to view the whole content.
| Rank | Organization | Employees | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2026 | 2025 | 2024 | |
| 1 | 1 | 2 | BASX Solutions | 1,033 | 1,014 | 661 |
| 2 | 2 | 1 | Redmond School District | 908 | 901 | 919 |
| 3 | 3 | 3 | St. Charles Health System | 507 | 476 | 461 |
| 4 | 5 | 4 | Medline ReNewal | 392 | 319 | 293 |
| 5 | 4 | 6 | PCC Structural | 352 | 330 | 328 |
| 6 | 7 | 7 | City of Redmond | 265 | 264 | 242 |
| 7 | T-9 | 16 | McDonald's | 190 | 137 | 140 |
| 8 | T-9 | 13 | Bright Wood Corporation | 152 | 137 | 132 |
| 9 | 14 | 14 | Hayden Homes | 150 | 112 | 105 |
| 10 | 12 | 17 | NeighborImpact | 146 | 127 | 131 |
| 11 | 13 | 18 | Hooker Creek Companies | 120 | 120 | 110 |
| 12 | 16 | 15 | Chase Doors | 110 | 100 | 129 |
| 13 | 15 | 9 | Opportunity Foundation of Central Oregon | 109 | 107 | 221 |
| 14 | 18 | 20 | Central Electric Cooperative | 89 | 88 | 85 |
| 15 | 17 | 22 | Redmond Area Parks & Recreation | 78 | 95 | 58 |
| 16 | 22 | 24 | Mosaic Medical | 58 | 59 | 51 |
| 17 | T-25 | 26 | Fuel Safe Systems | 53 | 49 | 43 |
| 18 | 28 | 27 | Central Oregon Community College (COCC) - Redmond | 52 | 40 | 39 |
| 19 | 21 | NL | Parr Door-Millwork / Parr Truss | 50 | 60 | NC |
| 20 | 20 | 21 | Nosler | 46 | 51 | 64 |
| T-21 | T-25 | 25 | Eberhard's Dairy Products | 45 | 49 | 48 |
| T-21 | 24 | 28 | Les Schwab | 45 | 51 | 36 |
| 23 | NL | NA | Republic Services | 44 | NC | 44 |
| 24 | NL | NL | Majesty's Animal Nutrition | 33 | NC | NC |
| 25 | NL | NL | ClearPath Healthcare | 32 | NC | NC |
Source: REDI & EDCO Business Research, March 2026
NA = Not Applicable
NC = Not Collected
NL = Not Listed
T = Tie
NA = Not Applicable
NC = Not Collected
NL = Not Listed
T = Tie



