Bioscience
Medline ReNewal
Aviation and Aerospace manufacturing
Aircraft Rubber Manufacturing
PCC SchlosserStratos Aircraft
RDD Enterprises
Composite Approach
Specialty manufacturing
CR Fabrication
Newhouse Manufacturing
Smith Brothers Pushrods
McConnell Labs/Light Elegance
Majesty's Animal Products
Building products manufacturing
Chase Doors
Bright Wood Corporation
The Parr Company
Barnwood
Corporate administrative and back office centers
Advantage Dental
Consumer Cellular
Shasta Administrative Services
Food manufacturing (products and processing equipment)
Eberhard’s Dairy
Newhouse Manufacturing
Straw Propeller Gourmet Foods
Key Technology
Oregon’s Wild Harvest
Justy’s Jelly
Be-Bop Biscotti
Service & Hospitality
St. Charles Health System
Eagle Crest Resort
Transportation & Logistics
Central Oregon Truck Company
Utility Trailer Sales of Central Oregon
Papé Kenworth
Saia Motor Freight Line
USF Reddaway
Old Dominion
Peninsula Truck Lines
Roadrunner Express
Top Employers in the Greater Redmond Area |
||||
Rank |
Organization |
Employees |
||
2020 | 2019 | 2020 | 2019 | |
1 | 1 | Redmond School District | 917 | 998 |
2 | 2 | St. Charles Health System | 562 | 578 |
3 | 7 | Eagle Crest - Aimbridge Hospitality | 350 | 300 |
4 | 4 | Consumer Cellular | 325 | 400 |
5 | 5 | Fred Meyer - Redmond | 320 | 340 |
6 | 6 | Opportunity Foundation | 310 | 335 |
7 | T-14 | Hayden Homes, Inc. | 233 | 122 |
8 | 8 | Medline Renewal | 230 | 210 |
9 | T-14 | BasX | 220 | 122 |
10 | 9 | City of Redmond | 199 | 188 |
11 | T-10 | McDonalds | 150 | 150 |
12 | T-10 | Bright Wood Corporation | 149 | 150 |
13 | 17 | Quality Truss/ Parr Lumber | 137 | 102 |
14 | 13 | Hooker Creek Companies | 130 | 130 |
15 | 22 | Neighbor Impact | 97 | 69 |
16 | 19 | Redmond Area Parks & Recreation District | 90 | 93 |
17 | 20 | Advantage Dental | 87 | 90 |
18 | 21 | Central Electric Cooperative | 79 | 77 |
19 | 23 | Central Oregon Truck Co. | 60 | 67 |
20 | 18 | Chase Doors | 58 | 98 |
21 | 25 | Shasta Administrative Services | 56 | 50 |
22 | NL | Oregon's Wild Harvest | 53 | 49 |
23 | 24 | Eberhard's Dairy Products | 47 | 52 |
24 | 3 | PCC Schlosser | NC | 465 |
25 | 12 | Safeway | NC | 132 |
26 | 16 | Home Depot | NC | 115 |
Source: REDI & EDCO Business Research, April 2020 |